MRR
$50K
Recurring retainer
Revenue (all time)
$97K
Outstanding AR
$2.8K
2 invoices
Monthly burn
$43K
13 recurring
Net margin
13%
Profitable
MRR Trend
$50K
Current MRR
+$50K since Nov
NovDecJanFebMarAprMay
Expenses by Category
Compensation
$28K
COGS
$4.2K
Vehicle
$2.4K
Insurance
$1.9K
Advertising
$1.9K
Equipment
$1.8K
Recent Invoices
| Invoice | Client | Amount | Status | Due |
|---|---|---|---|---|
| INV-2026-001 | Mesa County Office Complex | $9.5K | paid | Apr 1 |
| INV-2026-002 | Valley Medical Plaza | $7.5K | paid | Apr 1 |
| INV-2026-003 | Grand Junction Business Center | $6.5K | paid | Apr 1 |
| INV-2026-004 | First Community Bank — GJ branches | $5.8K | paid | Apr 1 |
| INV-2026-005 | Montrose Medical Associates | $4.5K | paid | Apr 1 |
| INV-2026-006 | Clifton Corporate Center | $3.8K | paid | Apr 1 |
| INV-2026-007 | North Avenue Dental Group | $3.2K | paid | Apr 1 |
| INV-2026-008 | Canyon View Christian Church | $2.4K | paid | Apr 1 |
| INV-2026-009 | Palisade Community Clinic | $2.2K | paid | Apr 1 |
| INV-2026-010 | Redlands Physical Therapy | $1.8K | paid | Apr 1 |
| INV-2026-011 | Fruita Family Dental | $1.4K | paid | Apr 1 |
| INV-2026-012 | Downtown Real Estate Offices | $1.4K | paid | Apr 1 |
| INV-2026-013 | Mesa County Office Complex | $9.5K | paid | Apr 18 |
| INV-2026-014 | Valley Medical Plaza | $7.5K | paid | Apr 18 |
| INV-2026-015 | Grand Junction Business Center | $6.5K | paid | Apr 18 |
| INV-2026-016 | First Community Bank — GJ branches | $5.8K | paid | Apr 18 |
| INV-2026-017 | Montrose Medical Associates | $4.5K | paid | Apr 18 |
| INV-2026-018 | Clifton Corporate Center | $3.8K | paid | Apr 18 |
| INV-2026-019 | North Avenue Dental Group | $3.2K | paid | Apr 18 |
| INV-2026-020 | Canyon View Christian Church | $2.4K | paid | Apr 18 |
| INV-2026-021 | Palisade Community Clinic | $2.2K | paid | Apr 18 |
| INV-2026-022 | Redlands Physical Therapy | $1.8K | paid | Apr 18 |
| INV-2026-023 | Fruita Family Dental | $1.4K | sent | Apr 28 |
| INV-2026-024 | Downtown Real Estate Offices | $1.4K | sent | Apr 28 |
| INV-2026-025 | Mesa County Office Complex | $4.5K | draft | May 12 |
Agent Jobs — CFO
No jobs in this category